| Name | Market | Trading Hours |
| US EQUITIES | XNYS | 14:30 – 21:00 (GMT) |
| UK EQUITIES | XLON | 07:00-15:35 (GMT) |
| EU EQUITIES | XETR | 08:00 – 16:35 (GMT) |
| RUSSIAN EQUITIES | XNYS | 14:30 – 21:00 (GMT) |
| LATIN AMERICAN EQUITIES | XNYS | 14:30 – 21:00 (GMT) |
| BRAZILIAN EQUITIES | XNYS | 14:30 – 21:00 (GMT) |
| CHINESE EQUITIES | XNAS | 14:30 – 21:00 (GMT) |
| JAPANESE EQUITIES | XNYS | 14:30 – 21:00 (GMT) |
| AUSTRALIAN EQUITIES | XASX | 23:00 – 05:12 |
| US ETF’s | XASE | 14:30 – 21:00 (GMT) |
| EU ETF’s | XPAR | 08:00 – 16:35 (GMT) |
| FUTURES | CBOT, CME, NYMEX | 24h |








Follow Us